Yes, after a year or so since its release, the flagship RDNA 4 graphics card from AMD has finally made its way into Valve's Steam Hardware & Software Survey results for May 2026. And it's a strong debut, with the Radeon RX 9070 XT's 1.33% market share making it one of the Top 25 most-used discrete gaming GPUs on the platform, and also making it the most popular Radeon GPU amongst PC gamers.

The reason for the Radeon RX 9070 XT's sudden appearance in the latest Steam Hardware & Software Survey could be chalked up to recent updates Valve has made to Steam's GPU reporting - read about that here. And the 9070 XT's immediate rise to become the most popular discrete Radeon GPU on PC is fantastic news for RDNA 4, even if it trails its direct competitor, the GeForce RTX 5070 Ti. Basically, it's the best showing for a Radeon GPU since the RDNA 2-era.
And with that, the mainstream Radeon RX 9060 XT has also made the cut, now holding more market share than the Radeon RX 7800 XT, the most popular card from the previous RDNA 3 generation. As for the Top 25 PC Gaming GPUs for May 2026, not much has changed aside from RDNA 4 finally getting its due. The GeForce RTX 3060 remains the most popular card among gamers, while the GeForce RTX 5070 continues to cement its position as the card of the current generation.
Here's the breakdown of the Top 25 PC Gaming GPUs for May 2026, sorted by market share, which now includes the Radeon RX 9070 XT.
| GPU Name | April 2026 | May 2026 | Percentage Change |
|---|---|---|---|
| NVIDIA GeForce RTX 3060 | 4.15% | 4.02% | -0.13% |
| NVIDIA GeForce RTX 4060 Laptop GPU | 3.98% | 3.99% | 0.01% |
| NVIDIA GeForce RTX 4060 | 4.05% | 3.74% | -0.31% |
| NVIDIA GeForce RTX 3050 | 3.20% | 3.28% | 0.08% |
| NVIDIA GeForce RTX 5070 | 3.01% | 3.09% | 0.08% |
| NVIDIA GeForce GTX 1650 | 2.70% | 2.70% | 0.00% |
| NVIDIA GeForce RTX 5060 | 2.71% | 2.58% | -0.13% |
| NVIDIA GeForce RTX 4060 Ti | 2.57% | 2.45% | -0.12% |
| NVIDIA GeForce RTX 3060 Ti | 2.42% | 2.27% | -0.15% |
| NVIDIA GeForce RTX 3070 | 2.19% | 2.08% | -0.11% |
| NVIDIA GeForce RTX 5060 Ti | 1.90% | 2.06% | 0.16% |
| NVIDIA GeForce RTX 3060 Laptop GPU | 1.97% | 1.97% | 0.00% |
| NVIDIA GeForce RTX 5060 Laptop GPU | 1.71% | 1.83% | 0.12% |
| NVIDIA GeForce RTX 4070 | 1.87% | 1.81% | -0.06% |
| NVIDIA GeForce RTX 2060 | 1.83% | 1.77% | -0.06% |
| NVIDIA GeForce RTX 5070 Ti | 1.70% | 1.73% | 0.03% |
| NVIDIA GeForce RTX 4050 Laptop GPU | 1.64% | 1.71% | 0.07% |
| NVIDIA GeForce GTX 1060 | 1.67% | 1.59% | -0.08% |
| NVIDIA GeForce GTX 1660 SUPER | 1.53% | 1.52% | -0.01% |
| NVIDIA GeForce RTX 4070 SUPER | 1.58% | 1.52% | -0.06% |
| NVIDIA GeForce RTX 5080 | 1.44% | 1.47% | 0.03% |
| NVIDIA GeForce RTX 3080 | 1.50% | 1.47% | -0.03% |
| AMD Radeon RX 9070 XT | - | 1.33% | 1.33% |
| NVIDIA GeForce GTX 1050 Ti | 1.26% | 1.26% | 0.00% |
| NVIDIA GeForce RTX 4070 Laptop GPU | 0.99% | 1.01% | 0.02% |




