The Steam Hardware & Software Survey results for April 2026 are in, and based on recent news, it looks like the GeForce RTX 3060 might remain one of, if not the most popular PC gaming GPUs, for the foreseeable future. According to the latest rumor, the GeForce RTX 3060 12GB graphics card is set to make a return this summer with 'new' retail models from ASUS, MSI, COLORFUL, and others.

Naturally, this is the direct result of the current data center boom taking up GPU and GDDR7 memory capacity, and with the GeForce RTX 3060 sharing a similar market share with the GeForce RTX 4060, the number two GPU in Valve's latest Steam Hardware Survey, this comeback could cement the RTX 3060's dominance in the PC gaming space for a while.
That said, NVIDIA's latest GeForce RTX 50 Series continues to grow in popularity, with both the GeForce RTX 5070 and the GeForce RTX 5060 accounted for in the Top 10. Elsewhere, AMD's latest Radeon RX 9000 Series is no longer 'missing in action,' so to speak, with the Radeon RX 9070 making the list.
However, its 0.17% market share sits pretty low on the chart, right above NVIDIA's new entry-level GeForce RTX 5050. In fact, with the entire GeForce RTX 50 Series gaining market share, over 10% of PC gamers are now gaming with RTX Blackwell cards. The most popular card in the series continues to be the GeForce RTX 5070, with all models now included on the list, including several laptop variants.
Here's a breakdown of the Top 25 Discrete PC Gaming GPUs for April 2026, according to the latest data from Steam. You can check out last month's chart here.
| Position | GPU Name | March 2026 | April 2026 | Percentage Change |
|---|---|---|---|---|
| 1 | NVIDIA GeForce RTX 3060 | 4.10% | 4.15% | 0.05% |
| 2 | NVIDIA GeForce RTX 4060 | 3.92% | 4.05% | 0.13% |
| 3 | NVIDIA GeForce RTX 4060 Laptop GPU | 4.04% | 3.98% | -0.06% |
| 4 | NVIDIA GeForce RTX 3050 | 3.14% | 3.20% | 0.06% |
| 5 | NVIDIA GeForce RTX 5070 | 2.87% | 3.01% | 0.14% |
| 6 | NVIDIA GeForce RTX 5060 | 2.42% | 2.71% | 0.29% |
| 7 | NVIDIA GeForce GTX 1650 | 2.74% | 2.70% | -0.04% |
| 8 | NVIDIA GeForce RTX 4060 Ti | 2.50% | 2.57% | 0.07% |
| 9 | NVIDIA GeForce RTX 3060 Ti | 2.32% | 2.42% | 0.10% |
| 10 | NVIDIA GeForce RTX 3070 | 2.19% | 2.19% | 0.00% |
| 11 | NVIDIA GeForce RTX 3060 Laptop GPU | 2.03% | 1.97% | -0.06% |
| 12 | NVIDIA GeForce RTX 5060 Ti | 1.67% | 1.90% | 0.23% |
| 13 | NVIDIA GeForce RTX 4070 | 1.90% | 1.87% | -0.03% |
| 14 | NVIDIA GeForce RTX 2060 | 1.87% | 1.83% | -0.04% |
| 15 | NVIDIA GeForce RTX 5060 Laptop GPU | 1.81% | 1.71% | -0.10% |
| 16 | NVIDIA GeForce RTX 5070 Ti | 1.55% | 1.70% | 0.15% |
| 17 | NVIDIA GeForce GTX 1060 | 1.66% | 1.67% | 0.01% |
| 18 | NVIDIA GeForce RTX 4050 Laptop GPU | 1.63% | 1.64% | 0.01% |
| 19 | NVIDIA GeForce RTX 4070 SUPER | 1.59% | 1.58% | -0.01% |
| 20 | NVIDIA GeForce GTX 1660 SUPER | 1.46% | 1.53% | 0.07% |
| 21 | NVIDIA GeForce RTX 3080 | 1.51% | 1.50% | -0.01% |
| 22 | NVIDIA GeForce RTX 5080 | 1.34% | 1.44% | 0.10% |
| 23 | AMD Radeon RX 7800 XT | 1.17% | 1.29% | 0.12% |
| 24 | NVIDIA GeForce GTX 1050 Ti | 1.29% | 1.26% | -0.03% |
| 25 | NVIDIA GeForce RTX 4070 Ti | 0.95% | 1.01% | 0.06% |




