With the Steam Hardware & Software Survey results for December 2025 available, we can take a look at the current state of the discrete GPU market for PC gaming as we head into 2026. Of course, Steam is only a single source, but Valve's PC gaming platform is far and away the place most PC gaming takes place.

Interestingly, Valve has had to amend the data for December 2025 due to a discrepancy, which means that AMD's RDNA 4 lineup briefly appeared on the list for the first time, with the Radeon RX 9070 appearing toward the bottom of the list before it was removed and placed back into the 'Other' category. So it seems that we're still waiting, more or less, to see RDNA 4 GPUs make the cut.
Without a Radeon RX 9000 Series GPU on the list, the December 2025 data shows that NVIDIA's GeForce RTX 50 Series launch has been a resounding success. Specifically, the GeForce RTX 5070, which has cracked the Top 10, making it one of the most popular discrete PC gaming GPUs.
- Read more: Steam Hardware Survey shows the RTX 50 Series gaining momentum, while RDNA 4 is still missing
- Read more: GeForce RTX 5070 makes the Steam Hardware Survey list, no sign of the Radeon RX 9070 XT
In fact, as it's surpassed the GeForce RTX 4070 and GeForce RTX 5070 on the list, it's looking to be NVIDIA's most popular 70-class card in a long time. We wouldn't be surprised to see it crack the Top 5 before the year is out; however, that's assuming the DRAM crisis, availability, and reported GPU price increases don't cause absolute chaos in the marketplace.
NVIDIA's entire GeForce RTX 50 Series lineup has once again made the list with the GeForce RTX 5060 being the second most popular model (it's currently sitting in the number 15 spot), followed by the GeForce RTX 5060 Ti, RTX 5070 Ti, and RTX 5080. All three have similar market share, and without a SUPER series refresh on the horizon, we should see all three continue to surpass their previous-gen counterparts.
Top 30 GPUs for PC Gaming (Source: Steam)
| GPU Name | Market Share | Percentage Change |
|---|---|---|
| NVIDIA GeForce RTX 3060 | 4.07% | -0.09% |
| NVIDIA GeForce RTX 4060 Laptop GPU | 3.84% | -0.38% |
| NVIDIA GeForce RTX 4060 | 3.70% | -0.26% |
| NVIDIA GeForce RTX 3050 | 2.91% | -0.05% |
| NVIDIA GeForce GTX 1650 | 2.79% | -0.01% |
| NVIDIA GeForce RTX 4060 Ti | 2.52% | -0.11% |
| NVIDIA GeForce RTX 3060 Ti | 2.35% | -0.04% |
| NVIDIA GeForce RTX 5070 | 2.28% | 0.16% |
| NVIDIA GeForce RTX 3070 | 2.20% | -0.04% |
| NVIDIA GeForce RTX 3060 Laptop GPU | 2.06% | -0.09% |
| NVIDIA GeForce RTX 4070 | 1.96% | -0.11% |
| NVIDIA GeForce RTX 2060 | 1.91% | -0.05% |
| NVIDIA GeForce GTX 1060 | 1.74% | -0.06% |
| NVIDIA GeForce RTX 5060 | 1.69% | 0.15% |
| NVIDIA GeForce RTX 4070 SUPER | 1.59% | -0.04% |
| NVIDIA GeForce RTX 3080 | 1.57% | -0.02% |
| NVIDIA GeForce GTX 1660 SUPER | 1.50% | -0.08% |
| NVIDIA GeForce RTX 4050 Laptop GPU | 1.46% | -0.01% |
| NVIDIA GeForce GTX 1050 Ti | 1.35% | -0.03% |
| NVIDIA GeForce RTX 5060 Ti | 1.26% | 0.12% |
| NVIDIA GeForce RTX 5070 Ti | 1.20% | 0.11% |
| NVIDIA GeForce RTX 5080 | 1.07% | 0.11% |
| NVIDIA GeForce RTX 3070 Ti | 1.02% | -0.05% |
| NVIDIA GeForce RTX 4070 Laptop GPU | 1.00% | -0.07% |
| NVIDIA GeForce GTX 1660 Ti | 1.00% | -0.04% |
| NVIDIA GeForce RTX 4070 Ti | 0.99% | -0.02% |
| AMD Radeon RX 7800 XT | 0.93% | 0.09% |
| AMD Radeon RX 6600 | 0.86% | 0.02% |
| NVIDIA GeForce RTX 5060 Laptop GPU | 0.81% | -0.06% |
| NVIDIA GeForce RTX 2060 SUPER | 0.81% | -0.05% |




