The Steam Hardware & Software Survey results for January 2026 are in, and even though the memory crisis will most likely slow the adoption of GeForce RTX 50 and Radeon RX 9000 Series graphics cards as prices increase and stock becomes harder to find, NVIDIA's GeForce RTX 50 Series is shaping up to be one of the company's most popular to date.

Well, at least for now, as what we're seeing here could be a surge in GeForce RTX 50 Series cards based on the fact that during the final months of 2025, several models could be found close to or even slightly below MSRP. Case in point: the GeForce RTX 5070 is one of the best bang-for-your-buck 1440p PC gaming GPUs, and it's proving to be the most popular card in the GeForce RTX 50 Series lineup.
So much so that when looking at discrete GPUs for desktop and laptops, the GeForce RTX 5070 is currently the fifth most popular graphics card on Steam, sitting below the GeForce RTX 4060 (and its laptop variant), the GeForce RTX 3060, and the GeForce RTX 3050. And the GeForce RTX 5060 isn't far behind, as it's cracked the Top 10, sitting in the number nine spot for most popular GPU on Steam.
- Read more: Steam Hardware Survey shows the RTX 50 Series gaining momentum, while RDNA 4 is still missing
- Read more: GeForce RTX 5070 makes the Steam Hardware Survey list, no sign of the Radeon RX 9070 XT
- Read more: GeForce RTX 50 Series GPUs are quickly gaining market share, per Steam's latest data
Looking at the Top 20, the GeForce RTX 5060 Ti and RTX 5070 Ti have made the cut, with the GeForce RTX 5080 sitting just outside. Surprisingly, AMD's Radeon RX 9000 Series has yet to make the list, specifically the popular Radeon RX 9070 XT, which appears to be selling well in several markets. The top discrete Radeon GPUs, according to the latest Steam Hardware & Software Survey results, are the Radeon RX 7800 XT, followed by the Radeon RX 660 and the Radeon RX 7600 XT.
Here's a look at the Top 25 Discrete PC Gaming GPUs for January 2026.
| Number | GPU | Market Share | Percentage Change |
|---|---|---|---|
| 1 | NVIDIA GeForce RTX 4060 | 4.16% | -0.05% |
| 2 | NVIDIA GeForce RTX 3060 | 4.11% | 0.04% |
| 3 | NVIDIA GeForce RTX 4060 Laptop GPU | 3.79% | -0.05% |
| 4 | NVIDIA GeForce RTX 3050 | 2.88% | -0.03% |
| 5 | NVIDIA GeForce RTX 5070 | 2.72% | 0.44% |
| 6 | NVIDIA GeForce GTX 1650 | 2.63% | -0.16% |
| 7 | NVIDIA GeForce RTX 4060 Ti | 2.61% | 0.09% |
| 8 | NVIDIA GeForce RTX 3060 Ti | 2.38% | 0.03% |
| 9 | NVIDIA GeForce RTX 5060 | 2.37% | 0.68% |
| 10 | NVIDIA GeForce RTX 3070 | 2.19% | -0.01% |
| 11 | NVIDIA GeForce RTX 4070 | 2.02% | 0.06% |
| 12 | NVIDIA GeForce RTX 3060 Laptop GPU | 1.95% | -0.11% |
| 13 | NVIDIA GeForce RTX 2060 | 1.84% | -0.07% |
| 14 | NVIDIA GeForce GTX 1060 | 1.68% | -0.06% |
| 15 | NVIDIA GeForce RTX 4070 SUPER | 1.61% | 0.02% |
| 16 | NVIDIA GeForce RTX 5060 Ti | 1.50% | 0.24% |
| 17 | NVIDIA GeForce RTX 3080 | 1.50% | -0.07% |
| 18 | NVIDIA GeForce RTX 4050 Laptop GPU | 1.47% | 0.01% |
| 19 | NVIDIA GeForce GTX 1660 SUPER | 1.44% | -0.06% |
| 20 | NVIDIA GeForce RTX 5070 Ti | 1.43% | 0.23% |
| 21 | NVIDIA GeForce GTX 1050 Ti | 1.27% | -0.08% |
| 22 | NVIDIA GeForce RTX 5080 | 1.19% | 0.12% |
| 23 | AMD Radeon RX 7800 XT | 1.05% | 0.12% |
| 24 | NVIDIA GeForce RTX 3070 Ti | 1.02% | 0.00% |
| 25 | NVIDIA GeForce RTX 4070 Laptop GPU | 0.99% | -0.01% |




