The Steam Hardware & Software Survey results for March 2026 are in, and there's some definite course correction after February's wild results. Last month, several GeForce RTX 50 and 40 Series cards shot up the market share ranking, with the GeForce RTX 5070 taking the top spot as the world's most popular gaming GPU. Now, based on the results, we were skeptical of their validity, as it represented one of the biggest single-month shifts to date.

The good news is that the March 2026 results look to be more in line with recent trends, which means the GeForce RTX 3060 has reclaimed the top spot as the most popular gaming GPU among PC gamers, followed by the GeForce RTX 4060. Now, the GeForce RTX 5070 is still proving to be the most popular GPU option in the current generation of GeForce RTX and Radeon RX cards, where it sits in the number five spot.
In the span of a year, it's become more popular than the GeForce RTX 3070, RTX 4070, and even the mainstream-focused GeForce RTX 5060. And speaking of Radeon RX cards, the first RDNA 4 model has made its way into the Steam Hardware & Software Survey results, with the Radeon RX 9070 appearing way down the list with 0.16% market share.
Also, with the course correction, NVIDIA's total GPU market share (which also counts integrated graphics options from Intel and AMD) drops to 72.8%, the lowest figure in over a year. AMD's overall GPU market share increased to 18.5%, which is in line with the figures we saw at the start of 2026.
Here's a breakdown of the Top 25 Discrete PC Gaming GPUs for March 2026 according to the latest data from Steam.
| Position | GPU Name | February 2026 | March 2026 | Percentage Change |
|---|---|---|---|---|
| 1 | NVIDIA GeForce RTX 3060 | 2.45% | 4.04% | 1.59% |
| 2 | NVIDIA GeForce RTX 4060 | 7.46% | 3.92% | -3.54% |
| 3 | NVIDIA GeForce RTX 3050 | 1.89% | 3.14% | 1.25% |
| 4 | NVIDIA GeForce RTX 5070 | 9.42% | 2.87% | -6.55% |
| 5 | NVIDIA GeForce GTX 1650 | 1.64% | 2.74% | 1.10% |
| 6 | NVIDIA GeForce RTX 4060 Ti | 5.60% | 2.50% | -3.10% |
| 7 | NVIDIA GeForce RTX 5060 | 6.72% | 2.42% | -4.30% |
| 8 | NVIDIA GeForce RTX 3060 Ti | 2.62% | 2.32% | -0.30% |
| 9 | NVIDIA GeForce RTX 3070 | 2.93% | 2.19% | -0.74% |
| 10 | NVIDIA GeForce RTX 4070 | 4.58% | 1.90% | -2.68% |
| 11 | NVIDIA GeForce RTX 2060 | 1.73% | 1.87% | 0.14% |
| 12 | NVIDIA GeForce RTX 5060 Ti | 4.28% | 1.67% | -2.61% |
| 13 | NVIDIA GeForce GTX 1060 | 1.22% | 1.66% | 0.44% |
| 14 | NVIDIA GeForce RTX 4070 SUPER | 3.19% | 1.59% | -1.60% |
| 15 | NVIDIA GeForce RTX 5070 Ti | 1.27% | 1.55% | 0.28% |
| 16 | NVIDIA GeForce RTX 3080 | 1.37% | 1.51% | 0.14% |
| 17 | NVIDIA GeForce GTX 1660 SUPER | 0.98% | 1.46% | 0.48% |
| 18 | NVIDIA GeForce RTX 5080 | 1.66% | 1.34% | -0.32% |
| 19 | NVIDIA GeForce GTX 1050 Ti | 0.80% | 1.29% | 0.49% |
| 20 | AMD Radeon RX 7800 XT | 0.72% | 1.17% | 0.45% |
| 21 | NVIDIA GeForce RTX 3070 Ti | 1.05% | 1.00% | -0.05% |
| 22 | NVIDIA GeForce GTX 1660 Ti | 0.60% | 0.97% | 0.37% |
| 23 | NVIDIA GeForce RTX 4070 Ti | 0.81% | 0.95% | 0.14% |
| 24 | AMD Radeon RX 6600 | 0.53% | 0.88% | 0.35% |
| 25 | NVIDIA GeForce RTX 2060 SUPER | 0.75% | 0.80% | 0.05% |




