The Steam Hardware Survey results for June 2025 are in, and they show that NVIDIA's full line-up of GeForce RTX 50 Series GPUs is quickly gaining market share. The most popular model is the GeForce RTX 5070, which has cracked the Top 25 discrete GPUs among PC gamers.

The RTX 5070 is NVIDIA's latest mid-range offering, succeeding the popular GeForce RTX 4070. Although the RTX 5070 made significant gains in June, the new GeForce RTX 5060 and GeForce RTX 5060 Laptop GPUs are both storming up the charts, making their debut after launching in late May - an impressive achievement.
Following the GeForce RTX 5070, the second most popular GPU in the 50 Series, so far, is the GeForce RTX 5080, followed by the GeForce RTX 5070 Ti in third place. In fact, with the RTX 5060, RTX 5060 Ti, and the flagship RTX 5090 also in the list, the entire lineup is accounted for - barring the brand-new GeForce RTX 5050, which launched this week.
For those wondering, AMD's new RDNA 4 generation, led by the Radeon RX 9070 XT, has not yet appeared on the list. According to the data, Team Red's most popular GPUs are the AMD Radeon RX 6600 and the Radeon RX 580. Including integrated graphics, NVIDIA has a massive 74% market share, a number that rises to over 80% when excluding integrated graphics.
Here's the list of the Top 50 discrete gaming GPUs per the Steam Hardware & Software Survey Results for June 2025.
| GPU Model | Market Share | Change |
|---|---|---|
| NVIDIA GeForce RTX 4060 Laptop GPU | 4.79% | 0.33% |
| NVIDIA GeForce RTX 3060 | 4.42% | -0.14% |
| NVIDIA GeForce RTX 4060 | 4.24% | -0.02% |
| NVIDIA GeForce GTX 1650 | 3.23% | -0.10% |
| NVIDIA GeForce RTX 3050 | 3.00% | 0.04% |
| NVIDIA GeForce RTX 4060 Ti | 2.91% | -0.06% |
| NVIDIA GeForce RTX 3060 Ti | 2.67% | -0.01% |
| NVIDIA GeForce RTX 3060 Laptop GPU | 2.49% | 0.07% |
| NVIDIA GeForce RTX 3070 | 2.46% | -0.08% |
| NVIDIA GeForce RTX 4070 | 2.22% | -0.12% |
| NVIDIA GeForce RTX 2060 | 2.22% | -0.14% |
| NVIDIA GeForce GTX 1060 | 2.08% | -0.09% |
| NVIDIA GeForce RTX 4070 SUPER | 1.80% | -0.02% |
| NVIDIA GeForce GTX 1660 SUPER | 1.76% | -0.06% |
| NVIDIA GeForce RTX 3080 | 1.70% | -0.08% |
| NVIDIA GeForce GTX 1050 Ti | 1.59% | -0.08% |
| NVIDIA GeForce GTX 1070 Ti | 1.48% | -0.06% |
| NVIDIA GeForce RTX 4050 Laptop GPU | 1.33% | 0.05% |
| NVIDIA GeForce GTX 1660 Ti | 1.15% | -0.05% |
| NVIDIA GeForce RTX 3070 Ti | 1.13% | -0.03% |
| NVIDIA GeForce RTX 4070 Laptop GPU | 1.13% | 0.03% |
| NVIDIA GeForce RTX 4070 Ti | 1.07% | 0.00% |
| NVIDIA GeForce RTX 5070 | 0.95% | 0.27% |
| NVIDIA GeForce RTX 2060 SUPER | 0.94% | -0.04% |
| NVIDIA GeForce RTX 2070 SUPER | 0.90% | -0.04% |
| AMD Radeon RX 6600 | 0.89% | 0.00% |
| NVIDIA GeForce RTX 4090 | 0.87% | -0.03% |
| NVIDIA GeForce GTX 1070 | 0.83% | -0.05% |
| NVIDIA GeForce RTX 4070 Ti SUPER | 0.83% | 0.00% |
| NVIDIA GeForce RTX 3050 Ti Laptop GPU | 0.79% | -0.01% |
| NVIDIA GeForce GTX 1050 | 0.75% | -0.05% |
| NVIDIA GeForce RTX 4080 SUPER | 0.75% | -0.03% |
| NVIDIA GeForce RTX 4080 | 0.69% | -0.04% |
| AMD Radeon RX 580 | 0.68% | -0.03% |
| NVIDIA GeForce RTX 3080 Ti | 0.65% | -0.03% |
| AMD Radeon RX 6700 XT | 0.64% | -0.02% |
| NVIDIA GeForce GTX 1660 | 0.62% | -0.03% |
| AMD Radeon RX 5700 XT | 0.62% | -0.02% |
| NVIDIA GeForce RTX 2070 | 0.61% | -0.02% |
| AMD Radeon RX 580 2048SP | 0.59% | 0.00% |
| NVIDIA GeForce RTX 3070 Laptop GPU | 0.57% | -0.01% |
| NVIDIA GeForce RTX 5080 | 0.55% | 0.10% |
| NVIDIA GeForce GTX 1080 | 0.54% | -0.04% |
| NVIDIA GeForce RTX 5070 Ti | 0.53% | 0.16% |
| AMD Radeon RX 7900 XTX | 0.51% | -0.01% |
| NVIDIA GeForce GTX 1650 Ti | 0.50% | -0.01% |
| NVIDIA GeForce RTX 3050 Laptop GPU | 0.49% | 0.00% |
| AMD Radeon RX 7800 XT | 0.46% | 0.11% |
| NVIDIA GeForce RTX 5060 Laptop GPU | 0.45% | 0.45% |
| NVIDIA GeForce RTX 3090 | 0.45% | -0.03% |




