MSI has unveiled its redesigned flagship 16-inch gaming laptop series, with the new MSI Raider 16 Max and Raider 16 laptops featuring up to 300W of "combined CPU and GPU power." These laptops feature the latest Intel Core Ultra 200HX Plus processors paired with NVIDIA GeForce RTX 50 Series laptop GPUs, with the top configuration pairing the Core Ultra 290HX Plus CPU with the GeForce RTX 5090 laptop GPU.

MSI notes that these redesigned Raider 16 Max and Raider 16 gaming laptops are some of the most powerful on the planet, with the extreme performance on offer due to the 'Cooler Boost Trinity' and 'Intra Flow' thermal system. This includes up to three fans, six heat pipes, and a five-exhaust vent system that MSI says is an industry-exclusive feature.
Of course, when it comes to powerful gaming laptops, one major concern is overall noise. For anyone who has used a powerful gaming laptop in the past decade or so, comparing the sound to a "jet engine" is not uncommon; however, with the new MSI Raider laptops, the company confirms that overall fan and cooling noise remains below 50 dBA during heavy gaming workloads.

This was achieved by redesigning the motherboard and internal layout to accommodate bigger fans running at lower RPMs. And with that, the reduced motherboard size also allowed MSI to create a slimmer chassis for its flagship gaming laptop series.
Beyond performance and cooling, the new MSI Raider 16 Max and Raider 16 gaming laptops are packed with impressive features, from the premium 2.5K 240Hz OLED display that's VESA DisplayHDR 1000 True Black-certified to easy access to memory and SSD storage for future upgrades and expansion. Here's a look at the detailed specs for both.

| Item | Details |
|---|---|
| Model Name | Raider 16 Max HX B2WJ / B2WI |
| Processor | Intel Core Ultra 9 290HX Plus, Intel Core Ultra 9 275HX |
| Operating System | Windows 11 Home or Windows 11 Pro |
| Chipset | Intel HM870 |
| Memory | DDR5, 2 slots, up to 128GB |
| Display | 16" QHD+ (2560x1600), OLED, 240Hz, 100% DCI‑P3, VESA DisplayHDR True Black 1000, SGS Eye Care |
| Graphics (B2WJ) | NVIDIA GeForce RTX 5090 Laptop GPU, 24GB GDDR7 |
| Graphics (B2WI) | NVIDIA GeForce RTX 5080 Laptop GPU, 16GB GDDR7 |
| Storage Slots | 1x NVMe M.2 PCIe Gen5 x4, 1x NVMe M.2 PCIe Gen4 x4 |
| Keyboard | Per‑Key RGB SteelSeries keyboard with Copilot Key |
| Audio | 2x 2W speakers + 2x 2W woofers, Audio combo jack, Nahimic 3; Hi‑Res Audio |
| USB Ports | 2x Thunderbolt 4 (DP / PD 3.1), 3x USB 3.2 Gen2 Type‑A |
| Card Reader | SD Express |
| Video Output | HDMI 2.1 (8K60 / 4K120), 2x Thunderbolt 4 (DP / PD 3.1) |
| Communication | 2.5GbE Ethernet; Intel Killer Wi‑Fi 7 BE1750; Bluetooth 5.4 |
| Webcam | IR FHD (1080p@30fps) with HDR & 3DNR+ |
| Security | fTPM 2.0, IR Webcam, Webcam Shutter, Kensington Lock |
| Battery | 4‑Cell Li‑Polymer, 91.8 Whr |
| Power Adapter | 400W |

| Item | Details |
|---|---|
| Model Name | Raider 16 HX B2WI / B2WH |
| Processor | Intel Core Ultra 9 275HX, Intel Core Ultra 7 255HX, Intel Core Ultra 7 251HX |
| Operating System | Windows 11 Home or Windows 11 Pro |
| Chipset | Intel HM870 |
| Memory | DDR5, 2 slots, up to 128GB |
| Display | 16" QHD+ (2560x1600), 240Hz, 100% DCI‑P3, IPS‑Level panel |
| Graphics (B2WI) | NVIDIA GeForce RTX 5080 Laptop GPU, 16GB GDDR7 |
| Graphics (B2WH) | NVIDIA GeForce RTX 5070 Ti Laptop GPU, 12GB GDDR7 |
| Storage Slots | 1x NVMe M.2 PCIe Gen5 x4, 1x NVMe M.2 PCIe Gen4 x4 |
| Keyboard | 24‑Zone RGB Gaming Keyboard with Copilot Key |
| Audio | 2x 2W speakers + 2x 2W woofers, Audio combo jack, Nahimic 3, Hi‑Res Audio |
| USB Ports | 2x Thunderbolt 4 (DP / PD 3.1), 3x USB 3.2 Gen2 Type‑A |
| Card Reader | SD Express |
| Video Output | HDMI 2.1 (8K60 / 4K120), 2x Thunderbolt 4 (DP / PD 3.1) |
| Communication | 2.5GbE Ethernet, Intel Killer Wi‑Fi 7 BE1750 + BT 5.4 (optional) / Intel Wi‑Fi 6E AX211 + BT 5.3 (optional) |
| Webcam | IR FHD (1080p@30fps) with HDR & 3DNR+ |
| Security | fTPM 2.0, IR Webcam, Webcam Shutter, Kensington Lock |
| Battery | 4‑Cell Li‑Polymer, 91.8 Whr |
| Power Adapter | 280W |




