Recently, AMD formally unveiled its new 6th Gen AMD EPYC 'Venice' series of processors for data centers powered by the company's latest Zen 6 architecture. Built for the modern era of agentic AI, cloud computing, HPC, and general-purpose workloads, AMD has now released specs and pricing for 31 EPYC 9006 series processors across two sockets: SP7 and SP8.

The AMD EPYC 9006 SP7 Server CPU is the flagship platform, with 16 DDR5 channels at 1,024GB/s per channel with 8,000 MT/s RDIMMs or 1,638GB/s with 12,800 MT/s MRDIMMs. The flagship model here is the AMD EPYC 9996 with 256 cores, 512 threads, and a max boost clock speed of up to 4.1GHz with 1024MB of L3 Cache. Rated at 600W, the EPYC 9996 processor is priced at $14,904 USD.
With nine SP7 CPUs, the AMD EPYC 9556 is the most affordable model here, priced at $8,008 USD. With 64 cores, 128 threads, a max boost clock speed of up to 4.3GHz, and 384MB of L3 Cache, the EPYC 9556 is rated at 300W. SP7 is on track for release in Q4 2024, with enterprise buyer-focused SP8 on track for the first half of 2027.
- Read more: AMD announces 6th Gen AMD EPYC 'Venice' CPUs, up to 256 cores and 512 threads and built for AI
- Read more: Leaked AMD Zen 6 EPYC Venice samples spotted with 64-192 cores across 1P & 2P setups on Congo, Kenya, and Nigeria Platforms
- Read more: China's new Zhaoxin KH-50000 chiplet CPU: up to 96 cores, 12-channel DDR5, 128 PCIe 5.0 lanes
For the enterprise models, SP8 CPUs cover 22 SKUs, starting at $700 for the AMD EPYC 9016. Each AMD EPYC 9006 SP7 Server CPU features 8 DDR5 channels at 512GB/s per channel with RDIMMs or 819.2GB/s with MRDIMMs.
The entry-level AMD EPYC 9016 features 8 cores, 16 threads, a max boost clock speed of up to 4.8GHz, 48MB of L3 Cache, and a power rating of 130W. The top-of-the-line CPU in this lineup is the AMD EPYC 9746, priced at $11,679. This model features 128 cores, 256 threads, a max boost clock speed of up to 4.0GHz, 512MB of L3 Cache, and a 400W power rating.
Story Q&A
Powered by TweakBot
From TweakTown's coverage of this story.
What Zen 6 architectural features does AMD highlight for EPYC Venice in agentic AI workloads?
Which server platforms support EPYC 9006 SP7 and SP8 processors, and are the sockets interchangeable?
Want something else? Ask TweakBot.
Here's the full breakdown of specs and pricing.

| EPYC SP7 Model | CPU Cores | CPU Threads | Max. Boost Clock | Base Clock | L3 Cache | Power | Price |
|---|---|---|---|---|---|---|---|
| AMD EPYC 9996 | 256 | 512 | Up to 4.1GHz | 2.55GHz | 1024 MB | 600W (CPU Power Range: 400W-600W) | $14,904 |
| AMD EPYC 9966 | 192 | 384 | Up to 4GHz | 2.9GHz | 768 MB | 600W (CPU Power Range: 400W-600W) | $14,079 |
| AMD EPYC 9846 | 168 | 336 | Up to 3.7GHz | 2.85GHz | 768 MB | 500W (CPU Power Range: 320W-500W) | $13,114 |
| AMD EPYC 9756 | 128 | 256 | Up to 4GHz | 3.15GHz | 512 MB | 500W (CPU Power Range: 320W-500W) | $12,498 |
| AMD EPYC 9G76 | 96 | 192 | Up to 4.8GHz | 3.4GHz | 384 MB | 500W (CPU Power Range: 320W-500W) | $11,622 |
| AMD EPYC 9656 | 96 | 192 | Up to 3.7GHz | 3.05GHz | 512 MB | 400W (CPU Power Range: 220W-400W) | $11,434 |
| AMD EPYC 9686F | 96 | 192 | Up to 5GHz | 3.4GHz | 384 MB | 500W (CPU Power Range: 400W-600W) | $9,713 |
| AMD EPYC 9556 | 64 | 128 | Up to 4.3GHz | 2.75GHz | 384 MB | 300W (CPU Power Range: 220W-300W) | $9,701 |
| AMD EPYC 9586F | 64 | 128 | Up to 5GHz | 3.75GHz | 384 MB | 500W (CPU Power Range: 400W-600W) | $8,008 |

| EPYC SP8 Model | CPU Cores | CPU Threads | Max. Boost Clock | Base Clock | L3 Cache | Power | Price |
|---|---|---|---|---|---|---|---|
| AMD EPYC 9746 | 128 | 256 | Up to 4GHz | 2.9GHz | 512 MB | 400W (CPU Power Range: 200W-400W) | $11,679 |
| AMD EPYC 9736P | 128 | 256 | Up to 3.7GHz | 2.7GHz | 256 MB | 360W (CPU Power Range: 200W-400W) | $10,639 |
| AMD EPYC 9736 | 128 | 256 | Up to 3.7GHz | 2.7GHz | 256 MB | 360W (CPU Power Range: 200W-400W) | $9,989 |
| AMD EPYC 9676F | 96 | 192 | Up to 5GHz | 3.1GHz | 384 MB | 400W (CPU Power Range: 200W-400W) | $10,116 |
| AMD EPYC 9646P | 96 | 192 | Up to 3.7GHz | 2.8GHz | 256 MB | 300W (CPU Power Range: 155W-300W) | $8,904 |
| AMD EPYC 9646 | 96 | 192 | Up to 3.7GHz | 2.8GHz | 256 MB | 300W (CPU Power Range: 155W-300W) | $8,001 |
| AMD EPYC 9576F | 64 | 128 | Up to 5GHz | 3.55GHz | 384 MB | 400W (CPU Power Range: 200W-400W) | $9,431 |
| AMD EPYC 9536P | 64 | 128 | Up to 4GHz | 3.25GHz | 256 MB | 300W (CPU Power Range: 155W-300W) | $7,837 |
| AMD EPYC 9536 | 64 | 128 | Up to 4GHz | 3.25GHz | 256 MB | 300W (CPU Power Range: 155W-300W) | $7,123 |
| AMD EPYC 9526 | 64 | 128 | Up to 3.7GHz | 2.75GHz | 256 MB | 220W (CPU Power Range: 130W-220W) | $6,595 |
| AMD EPYC 9476F | 48 | 96 | Up to 5GHz | 3.65GHz | 192 MB | 330W (CPU Power Range: 200W-400W) | $6,695 |
| AMD EPYC 9456P | 48 | 96 | Up to 3.7GHz | 3.2GHz | 256 MB | 265W (CPU Power Range: 155W-300W) | $5,252 |
| AMD EPYC 9456 | 48 | 96 | Up to 3.7GHz | 3.2GHz | 256 MB | 265W (CPU Power Range: 155W-300W) | $4,628 |
| AMD EPYC 9376F | 32 | 64 | Up to 5GHz | 3.8GHz | 192 MB | 285W (CPU Power Range: 200W-400W) | $4,849 |
| AMD EPYC 9356P | 32 | 64 | Up to 4.5GHz | 3.6GHz | 192 MB | 250W (CPU Power Range: 155W-300W) | $3,789 |
| AMD EPYC 9356 | 32 | 64 | Up to 4.5GHz | 3.6GHz | 192 MB | 250W (CPU Power Range: 155W-300W) | $3,320 |
| AMD EPYC 9336 | 32 | 64 | Up to 3.7GHz | 3.15GHz | 128 MB | 195W (CPU Power Range: 130W-220W) | $2,795 |
| AMD EPYC 9276F | 24 | 48 | Up to 5GHz | 3.8GHz | 96 MB | 230W (CPU Power Range: 200W-400W) | $3,512 |
| AMD EPYC 9256 | 24 | 48 | Up to 4.5GHz | 2.85GHz | 96 MB | 190W (CPU Power Range: 130W-220W) | $2,501 |
| AMD EPYC 9176F | 16 | 32 | Up to 5GHz | 3.9GHz | 192 MB | 200W (CPU Power Range: 200W-400W) | $3,787 |
| AMD EPYC 9116 | 16 | 32 | Up to 4.5GHz | 2.85GHz | 48 MB | 160W (CPU Power Range: 130W-220W) | $1,200 |
| AMD EPYC 9016 | 8 | 16 | Up to 4.8GHz | 3.05GHz | 48 MB | 130W (CPU Power Range: 130W-220W) | $700 |








