With the Steam Hardware and Software Survey results for August 2026 here, when it comes to discrete gaming GPUs, NVIDIA's GeForce RTX 5070 has become the second most popular card among PC gamers. Sitting behind the GeForce RTX 3060, the mid-range GPU is now more popular than the GeForce RTX 4060, making it the undisputed winner of the current generation.

That said, AMD's RDNA 4 generation is proving to be a success, as the flagship Radeon RX 9070 XT is now the most popular discrete AMD Radeon graphics card on the Steam Hardware and Software Survey. This is a milestone because the mainstream RDNA 2-era Radeon RX 6600 has been the top AMD GPU on Steam for a while, while RDNA 3-era cards have failed to gain real traction.
In terms of market share, the Radeon RX 9070 XT might sit below its direct competitor, the GeForce RTX 5070 Ti; it's slowly but surely moving up the ranks. In fact, as long as people are still able to purchase GPUs like the Radeon RX 9070 XT in the 'current memory' crisis climate, the Radeon RX 9070 XT could become AMD's most popular discrete PC gaming GPU in several generations by the end of the year.

Frequently Asked Questions
Open a question for an answer from TweakTown's coverage of this news, or ask your own below.
How close is the Radeon RX 9070 XT to the GeForce RTX 5070 Ti in Steam survey share?
What factors are driving the Radeon RX 9070 XT’s rise over the RX 6600 and RDNA 3 cards?
How does the Steam Hardware and Software Survey count discrete GPUs versus laptop GPUs?
Is the Radeon RX 9070 XT still easy to buy during the current memory crisis?
Have a question about this content not listed here? Ask below and TweakBot will answer it.
Although it probably won't catch up to the GeForce RTX 5070 or RTX 5070 Ti, the Radeon RX 9070 XT's success shows that AMD's RDNA 4 generation has been a big step in the right direction. Beyond overhauling ray-tracing performance, it also introduced FSR 4's AI-powered upscaling, which finally offers a viable alternative to NVIDIA's DLSS in performance and image fidelity. The success of the flagship RDNA 4 card also bodes well for the upcoming RDNA 5 generation, as AMD will have comparable software and AI technology on day one, along with improvements in efficiency, performance, and the underlying architecture.
Top 30 Discrete PC Gaming GPUs (per Steam Hardware & Software Survey for August 2026)
| Graphics Card | Jun | Jul | Aug | Change |
|---|---|---|---|---|
| NVIDIA GeForce RTX 3060 | 3.88% | 3.88% | 3.92% | 0.04% |
| NVIDIA GeForce RTX 4060 Laptop GPU | 4.02% | 3.64% | 3.84% | 0.20% |
| NVIDIA GeForce RTX 5070 | 3.29% | 3.62% | 3.77% | 0.15% |
| NVIDIA GeForce RTX 4060 | 3.65% | 3.63% | 3.60% | -0.03% |
| NVIDIA GeForce RTX 3050 | 3.23% | 3.22% | 3.21% | -0.01% |
| NVIDIA GeForce RTX 5060 | 2.81% | 3.03% | 3.16% | 0.13% |
| NVIDIA GeForce RTX 5060 Laptop GPU | 2.48% | 2.19% | 2.66% | 0.47% |
| NVIDIA GeForce RTX 5060 Ti | 2.26% | 2.40% | 2.55% | 0.15% |
| NVIDIA GeForce GTX 1650 | 2.63% | 2.61% | 2.49% | -0.12% |
| NVIDIA GeForce RTX 4060 Ti | 2.41% | 2.36% | 2.37% | 0.01% |
| NVIDIA GeForce RTX 3060 Ti | 2.21% | 2.17% | 2.16% | -0.01% |
| NVIDIA GeForce RTX 3070 | 2.02% | 2.05% | 1.99% | -0.06% |
| NVIDIA GeForce RTX 3060 Laptop GPU | 1.95% | 1.81% | 1.85% | 0.04% |
| NVIDIA GeForce RTX 5070 Ti | 1.76% | 1.78% | 1.82% | 0.04% |
| NVIDIA GeForce RTX 4070 | 1.76% | 1.78% | 1.78% | 0.00% |
| NVIDIA GeForce RTX 4050 Laptop GPU | 1.74% | 1.71% | 1.74% | 0.03% |
| NVIDIA GeForce RTX 5080 | 1.55% | 1.63% | 1.71% | 0.08% |
| NVIDIA GeForce RTX 2060 | 1.72% | 1.71% | 1.65% | -0.06% |
| NVIDIA GeForce GTX 1060 | 1.54% | 1.53% | 1.50% | -0.03% |
| NVIDIA GeForce RTX 4070 SUPER | 1.53% | 1.49% | 1.49% | 0.00% |
| NVIDIA GeForce GTX 1660 SUPER | 1.47% | 1.46% | 1.47% | 0.01% |
| AMD Radeon RX 9070 XT | 1.35% | 1.40% | 1.46% | 0.06% |
| NVIDIA GeForce RTX 3080 | 1.43% | 1.40% | 1.38% | -0.02% |
| NVIDIA GeForce GTX 1050 Ti | 1.21% | 1.19% | 1.16% | -0.03% |
| NVIDIA GeForce RTX 4070 Laptop GPU | 0.98% | 0.94% | 0.96% | 0.02% |
| NVIDIA GeForce RTX 4070 Ti | 0.95% | 0.91% | 0.92% | 0.01% |
| NVIDIA GeForce RTX 3070 Ti | 0.93% | 0.93% | 0.91% | -0.02% |
| NVIDIA GeForce GTX 1660 Ti | 0.91% | 0.91% | 0.87% | -0.04% |
| AMD Radeon RX 6600 | 0.88% | 0.85% | 0.83% | -0.02% |
| AMD Radeon RX 9060 XT | 0.74% | 0.76% | 0.80% | 0.04% |






