The Steam Hardware & Software Survey results for February 2026 are in, and according to Valve's latest data, the GeForce RTX 5070 is now the most popular PC gaming GPU, with a 9.42% market share. This is a massive increase over January 2026's figure of 2.87%, which indicates a potential error or miscalculation in the reporting, as when you factor in Steam's tens of millions of users, you're looking at one of the biggest single-month shifts we've seen to date.

The latest data show a significant change in the top ten, with several GPUs below the GeForce RTX 5070 also showing notable upticks in overall market share. In second place there's the GeForce RTX 4060, followed by GeForce RTX 5060, RTX 4060 Ti, and other mainstream and mid-range graphics cards from the Ada Lovelace and RTX Blackwell generations.
If these numbers are inflated, one reason could be the recent Chinese New Year holidays, which saw more Chinese and Asian Steam gamers included in the monthly survey, along with increased data from gaming and internet cafes that remain very popular across the region. This is not to say that the GeForce RTX 5070 isn't popular, as Steam Hardware & Software Survey results have shown the GPU slowly climb into the top ten in recent months.
Odds are we'll see some form of course correction with next month's results, as the February 2026 data also shows NVIDIA's overall GPU market share climbed to 84.7%, a 10% increase over January 2026's data. And with that, AMD's market share dropped from 18.4% down to 10.6%, with Team Red's most popular discrete graphics card being the RDNA 3 generation's Radeon RX 7800 XT. Yes, RDNA 4 is still a no-show; however, with Valve recently changing how it reports GPU data, it'll be interesting to see if that makes a difference.
Here's a breakdown of the Top 25 PC Gaming GPUs for February 2026, according to the latest data from Steam.
| GPU Name | Market Share | Percentage Change |
|---|---|---|
| NVIDIA GeForce RTX 5070 | 9.42% | 6.55% |
| NVIDIA GeForce RTX 4060 | 7.46% | 3.10% |
| NVIDIA GeForce RTX 5060 | 6.72% | 4.22% |
| NVIDIA GeForce RTX 4060 Ti | 5.60% | 2.86% |
| NVIDIA GeForce RTX 3060 | 4.60% | 0.32% |
| NVIDIA GeForce RTX 4070 | 4.58% | 2.47% |
| NVIDIA GeForce RTX 5060 Ti | 4.28% | 2.71% |
| NVIDIA GeForce RTX 4070 SUPER | 3.19% | 1.50% |
| NVIDIA GeForce RTX 3070 | 2.93% | 0.66% |
| NVIDIA GeForce RTX 3060 Ti | 2.62% | 0.14% |
| NVIDIA GeForce RTX 4060 Laptop GPU | 2.45% | -1.54% |
| NVIDIA GeForce RTX 3050 | 1.89% | -1.14% |
| NVIDIA GeForce RTX 2060 | 1.73% | -0.18% |
| NVIDIA GeForce RTX 5080 | 1.66% | 0.41% |
| NVIDIA GeForce GTX 1650 | 1.64% | -1.11% |
| NVIDIA GeForce RTX 3080 | 1.37% | -0.18% |
| NVIDIA GeForce RTX 5070 Ti | 1.27% | -0.23% |
| NVIDIA GeForce RTX 3060 Laptop GPU | 1.24% | -0.80% |
| NVIDIA GeForce GTX 1060 | 1.22% | -0.51% |
| NVIDIA GeForce RTX 3070 Ti | 1.05% | -0.01% |
| NVIDIA GeForce GTX 1660 SUPER | 0.98% | -0.52% |
| NVIDIA GeForce RTX 4050 Laptop GPU | 0.95% | -0.59% |
| NVIDIA GeForce RTX 4070 Ti | 0.81% | -0.22% |
| NVIDIA GeForce GTX 1050 Ti | 0.80% | -0.52% |
| NVIDIA GeForce RTX 2060 SUPER | 0.75% | -0.08% |
| AMD Radeon RX 7800 XT | 0.72% | -0.39% |
| NVIDIA GeForce RTX 4080 SUPER | 0.71% | -0.01% |
| NVIDIA GeForce RTX 4070 Laptop GPU | 0.61% | -0.42% |
| NVIDIA GeForce GTX 1660 Ti | 0.60% | -0.38% |
| NVIDIA GeForce RTX 5060 Laptop GPU | 0.58% | -0.32% |



