The latest Steam Hardware & Software Survey results for August 2025 are in, and based on the latest data, the most popular GPUs from the current generation of hardware are the GeForce RTX 50 series, specifically the GeForce RTX 5070 and the GeForce RTX 5060. Now, based on previous generations of GeForce graphics cards, this is unsurprising; however, with the RTX 5060 rapidly moving up the chart of most popular GPUs among PC gamers, it's clear that mainstream RTX Blackwell is popular.

The latest results also reflect NVIDIA's comments from its recent financial results for fiscal Q2 2026, where it stated that the GeForce RTX 5060 has become the "fastest-ramping x60-class GPU ever" for the company. Looking at the top 25 discrete GPUs for PC gaming (check out the full list below), the GeForce RTX 5060 is already in the number 24 spot, with the GeForce RTX 5070 sitting in number 17.
NVIDIA's full GeForce RTX 50 Series lineup is present in the Steam Hardware & Software Survey results for August 2025; however, AMD's new RDNA 4-powered Radeon RX 9000 Series is still a no-show.
This is surprising, considering the massive improvements to ray-tracing performance and the impact of FSR 4 upscaling on the flagship Radeon RX 9070 XT and mainstream Radeon RX 9060 XT. It shows that AMD has yet to make a significant impact on NVIDIA's dominance in the PC gaming space, as the company's most popular GPUs among PC gamers are the now aging Radeon RX 6600 and Radeon RX 580.
We're confident that AMD's RDNA 4 lineup will make an appearance on the Steam Hardware & Software Survey results at some point this year, as it took a while before we started seeing the company's RDNA 3 lineup, which is now all present.
| GPU | Market Share | Percentage Change |
|---|---|---|
| NVIDIA GeForce RTX 4060 | 4.66% | 0.46% |
| NVIDIA GeForce RTX 3060 | 4.62% | 0.18% |
| NVIDIA GeForce RTX 4060 Laptop GPU | 4.43% | 0.19% |
| NVIDIA GeForce GTX 1650 | 2.95% | -0.22% |
| NVIDIA GeForce RTX 3050 | 2.91% | -0.04% |
| NVIDIA GeForce RTX 4060 Ti | 2.90% | -0.01% |
| NVIDIA GeForce RTX 3060 Ti | 2.74% | 0.15% |
| NVIDIA GeForce RTX 3070 | 2.48% | 0.01% |
| NVIDIA GeForce RTX 3060 Laptop GPU | 2.25% | -0.01% |
| NVIDIA GeForce RTX 2060 | 2.22% | 0.02% |
| NVIDIA GeForce RTX 4070 | 2.19% | -0.11% |
| NVIDIA GeForce GTX 1060 | 1.97% | -0.07% |
| NVIDIA GeForce RTX 4070 SUPER | 1.78% | -0.01% |
| NVIDIA GeForce GTX 1660 SUPER | 1.70% | -0.01% |
| NVIDIA GeForce RTX 3080 | 1.68% | -0.02% |
| NVIDIA GeForce RTX 5070 | 1.50% | 0.24% |
| NVIDIA GeForce GTX 1050 Ti | 1.46% | -0.10% |
| NVIDIA GeForce RTX 4050 Laptop GPU | 1.35% | 0.04% |
| NVIDIA GeForce RTX 3070 Ti | 1.13% | 0.01% |
| NVIDIA GeForce RTX 4070 Laptop GPU | 1.07% | 0.01% |
| NVIDIA GeForce RTX 4070 Ti | 1.06% | 0.02% |
| NVIDIA GeForce GTX 1660 Ti | 1.06% | -0.08% |
| NVIDIA GeForce RTX 5060 | 0.97% | 0.40% |
| NVIDIA GeForce RTX 2060 SUPER | 0.91% | -0.01% |




