The new ASUS Dual GeForce RTX 5060 White Edition, available in OC and non-OC variants, sees the company introduce a white variant for its popular, compact, and affordable Dual lineup. The 2.5-slot design sports twin axial-tech fans with 0dB modes, a vented backplate, Dual BIOS support for Performance and Quiet modes, and an all-white version of the standard black Dual shroud.

The ASUS Dual GeForce RTX 5060 White Edition is for those out there putting together or looking for a mainstream gaming GPU for their white colored rig, which is increasingly becoming one of the most popular choices among gamers in the Asia market.
The OC Edition ships with a 2535 MHz overclocked Boost Clock speed that reaches 2565 MHz in OC Mode, with the non-OC standard edition shipping with the 2497 MHz reference Boost Clock speed and a 2527MHz OC Mode.
However, both models are compatible with ASUS's easy-to-use GPU Tweak III app, and are the sort of cards that you'd be able to manually overclock for even more performance. As GeForce RTX 5060s, they're built on the latest RTX Blackwell architecture that is optimized for the AI rendering era and technologies like DLSS 4 with Multi Frame Generation. The ASUS Dual GeForce RTX 5060 White Edition joins the ASUS Dual GeForce RTX 5060 Ti White Edition, which is also available in OC and non-OC variants. The GeForce RTX 5060 Ti versions are also available in 8GB and 16GB variants, with the latter being better suited for 1440p gaming and ray-tracing.

| Item | Details |
|---|---|
| GPU | GeForce RTX 5060 |
| GPU Codename | GB206 |
| Model | ASUS Dual GeForce RTX 5060 White Edition 8GB GDDR7 |
| Interface | PCI Express Gen 5 |
| SMs | 30 |
| CUDA Cores | 3840 |
| Tensor Cores (AI) | 614 AI TOPS (5th Gen) |
| Ray Tracing Cores | 58 TFLOPS (4th Gen) |
| Boost Clock Speed | OC mode: 2527 MHz, Default mode: 2497 MHz (Boost Clock) |
| Memory | 8GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 128-bit |
| Memory Bandwidth | 448 GB/sec |
| L2 Cache Size | 32 MB |
| TGP | 145W |
| Display | 3 x DisplayPort 2.1b with UHBR20, 1 x HDMI 2.1b |
| Display Output | Up to 4K 12-bit HDR at 480Hz, Up to 8K 12-bit HDR at 165Hz |
| Power Input | 1 x 8-pin |
| Dimensions | 228 x 123 x 50 mm |

| Item | Details |
|---|---|
| GPU | GeForce RTX 5060 |
| GPU Codename | GB206 |
| Model | ASUS Dual GeForce RTX 5060 White OC Edition 8GB GDDR7 |
| Interface | PCI Express Gen 5 |
| SMs | 30 |
| CUDA Cores | 3840 |
| Tensor Cores (AI) | 614 AI TOPS (5th Gen) |
| Ray Tracing Cores | 58 TFLOPS (4th Gen) |
| Boost Clock Speed | OC mode: 2565 MHz, Default mode: 2535 MHz (Boost Clock) |
| Memory | 8GB GDDR7 |
| Memory Speed | 28 Gbps |
| Memory Interface | 128-bit |
| Memory Bandwidth | 448 GB/sec |
| L2 Cache Size | 32 MB |
| TGP | 145W |
| Display | 3 x DisplayPort 2.1b with UHBR20, 1 x HDMI 2.1b |
| Display Output | Up to 4K 12-bit HDR at 480Hz, Up to 8K 12-bit HDR at 165Hz |
| Power Input | 1 x 8-pin |
| Dimensions | 228 x 123 x 50 mm |




